
Indoor unit
PUHZ-SW200YKA
Model family: Heat pumps PUHZ-SW-YKA
25 kWheating capacity
20 kWcooling capacity
60 dB(A)noise
Technical data
| Cooling | |
|---|---|
| Rated cooling capacity (kW) | 20.0 |
| EER (energy efficiency ratio) | 2.25 |
| Heating | |
| Rated heating capacity (kW) | 25.00 |
| COP | 3.66 |
| Heat output kW at outdoor temp. +2°C | 21.49 |
| Heat output kW at outdoor temp. +7°C | 30.07 |
| Heat output kW at outdoor temp. -7°C | 15.32 |
| Heat output kW at outdoor temp. -15°C | 13.45 |
| Heat output kW at outdoor temp. -20°C | 13.09 |
| Data | |
| Leaving water temp. (max. heating / min. cooling) (°C) | +60/+5 |
| Guaranteed economical operation ambient temp., heating/DHW/cooling (°C) | -20 / -15 |
| Dimensions (mm) H×L×D | 1338x1050x330(+40) |
| Weight (kg) | 136 |
| Noise level, dB(A) (heating/cooling) | 62/60 |
| Maximum operating current (A) | 21 |
| Recommended fuse (A) | 32 |
| Pipe diameter (liquid/gas) | 1/2" / 3/4" |
| Power supply (V/Ph/Hz) | 400/3/50 |
| Maximum piping length (m) | 80 |
| Maximum height difference between outdoor and indoor units (m) | 30 |
Documents
Documents will be sent on request.
Specification text for the project
For architects and designers: copy the verified model specification.
Create specificationSee how it works
PUHZ-SW200YKA – 3D
Interactive model: rotate, zoom, click on components.
Start your climate project
Answer a few questions – an EKO2 engineer will assess the site and prepare a quotation covering equipment, installation and commissioning.












