MUZ-AP60VG vs MUZ-AP71VG: capacity for a shop, café or office
| MUZ-AP60VG | MUZ-AP71VG | |
| Heating capacity | 6.8 kW (2–8.6) | 8.1 kW (2.2–10.3) |
| Cooling capacity | 6.1 kW (1.4–7.3) | 7.1 kW (2–8.7) |
| SCOP | 4.6 | 4.4 |
| SEER | 7.4 | 7.2 |
| Energy class, heating | A++ | A+ |
| Energy class, cooling | A++ | A++ |
| Outdoor unit noise | 57 / 56 dB(A) | 55 / 56 dB(A) |
| Refrigerant | R32 | R32 |
| Max. pipe length | 30 m | 30 m |
The MSZ-AP range is intended for small shops, hair salons, cafés and offices. In commercial premises the load depends not only on area but also on footfall, lighting, equipment and shop windows. So the choice between 6.1 and 7.1 kW of cooling often depends on internal heat gains.
Energy classes: AP60 A++ / A++, AP71 A+ / A++. Maximum heating output is 8.6 and 10.3 kW; outdoor sound 57 / 56 and 55 / 56 dB(A). An oversized unit will run inefficiently, an undersized one will not hold the temperature at peak times, so we calculate the load from how the premises are used.
| Parameter | MUZ-AP60VG | MUZ-AP71VG |
|---|---|---|
| Nominal cooling capacity | 6.1 kW | 7.1 kW |
| Nominal heating capacity | 6.8 kW | 8.1 kW |
| Maximum heating capacity | 8.6 kW | 10.3 kW |
| SCOP | 4.6 | 4.4 |
| SEER | 7.4 | 7.2 |
| Energy class (heating / cooling) | A++ / A++ | A+ / A++ |
| Outdoor unit sound level | 57 / 56 dB(A) | 55 / 56 dB(A) |
| Pipe length (per unit, up to) | 30 m | 30 m |
| Refrigerant | R32 | R32 |
Data taken from our catalogue (manufacturer technical data). The specific model for your room is selected and confirmed by an EKO2ŠILUMA specialist after assessing heating and cooling demand and installation conditions.












