Indoor
Product pageMUZ-AP25VGH Heat pump / air conditioner MSZ-AP-VG
| Heating capacity | 3.2 (1–4.1) kW |
|---|---|
| Annual electricity cost | 703 kWh/m. |
| Cooling capacity | 2.5 (0.9–3.4) kW |
| Operating limits, heating | -20…+-10 °C |
| Dimensions (H × W × D) | 550 × 800 × 285 mm |
| Weight | 31 kg |
| Noise level | 48 / 47 dB(A) |
| Recommended fuse | 10 A |
| Max. operating current | 6.8 A |
| Power supply | 230/1/50 |
| Max. pipe length | 20 m |
| Max. height difference | 12 m |
| Refrigerant | R32 |


.webp)












.webp)












































