Outdoor unit
Product pageMUZ-LN50VGHZ Heat pump / air conditioner MSZ-LN-VGHZ
| Energy class, heating | A++ |
|---|---|
| SCOP | 4.6 |
| Heating capacity | 6 (1.8–8.7) kW |
| Annual electricity cost | 1,826 kWh/m. |
| Energy class, cooling | A++ |
| SEER | 7.6 |
| Cooling capacity | 5 (1.4–5.8) kW |
| Operating limits, heating | -35…+24 °C |
| Operating limits, cooling | -10…+46 °C |
| Dimensions (H × W × D) | 880 × 840 × 330 mm |
| Weight | 55 kg |
| Noise level | 54 / 51 dB(A) |
| Power supply | 230/1/50 |
| Recommended fuse | 16 A |
| Max. operating current | 14.8 A |
| Max. pipe length | 30 m |
| Max. height difference | 15 m |
| Refrigerant | R32 |
| GWP | 675 |
| Airflow | 3,078 / 2,928 m³/h |
Compatible with: MSZ-LN50VG


.webp)












.webp)












































